Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHAIFFALI PUBLIC SCHOOL, G.T.ROAD DADRI |
| 2 | AFFILIATION NO. | 2130334 |
| 3 | SCHOOL CODE | 60151 |
| 4 | COMPLETE ADDRESS | Railway road, DADRI G.B. NAGAR - 203207 |
| 5 | PRINCIPAL NAME | Mrs. SHILPA SINGH |
| 6 | PRINCIPAL QUALIFICATION | MA B.ED |
| 7 | SCHOOL EMAIL ID | shaiffalischooldadri@gmail.com |
| 8 | CONTACT DETAILS | 8377878018, 9718303231 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Affiliation Letter | https://shaiffalipublicschool.co/assets/images/doc/Affiliation-extension.pdf |
| 2 | Trust/Company Registration | |
| 3 | NOC Certificate | https://shaiffalipublicschool.co/assets/images/doc/NOC.pdf |
| 4 | Recognition Certificate | https://shaiffalipublicschool.co/assets/images/doc/Recognition.pdf |
| 5 | Building Safety Certificate | https://shaiffalipublicschool.co/pdf/new-document/National-building-safety-certificate.pdf |
| 6 | Fire Safety Certificate | https://shaiffalipublicschool.co/assets/images/doc/Fire.pdf |
| 7 | DEO Certificate | https://shaiffalipublicschool.co/assets/images/doc/DEO.pdf |
| 8 | Water & Sanitation Certificate |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS | LINKS |
|---|---|---|
| 1 | Fee Structure | https://shaiffalipublicschool.co/assets/images/doc/Fee-structure-session-2026-27.pdf |
| 2 | Academic Calendar | https://shaiffalipublicschool.co/assets/images/doc/annual-pllaner-2026-27(apr-march).pdf |
| 3 | Management Committee | https://shaiffalipublicschool.co/assets/images/doc/manegement-commity-for-2025-26.pdf |
| 4 | PTA Members | https://shaiffalipublicschool.co/assets/images/doc/Parents-teacher-association-(PTA).pdf |
| 5 | Board Result | https://shaiffalipublicschool.co/assets/images/doc/Three-years-board-result.pdf |
D : STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. SHILPA SINGH |
| 2 | Total Teachers | 45 |
| 3 | Teacher Section Ratio | 1.5:1 |
RESULT CLASS: X
| Year | Registered Students | Passed | Pass % |
|---|---|---|---|
| 2024 | 403 | 343 | 85% |
RESULT CLASS: XII
| Year | Registered Students | Passed | Pass % |
|---|---|---|---|
| 2024 | 314 | 286 | 91% |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area | 8093.71 |
| 2 | Class Rooms | 42 (51.097) |
| 3 | Labs | 6 & 78.039 |
| 4 | Internet Facility | YES |
| 5 | Girls Toilets | 14 |
| 6 | Boys Toilets | 14 |
